
| Beers on Tap | |||||||
| Pint: | Middy: | Pint: | Middy: | ||||
| Hahn Super Dry | $8.50 | $5.00 | Heineken | $10.00 | $5.50 | ||
| Hahn Super Dry 3.5 | $8.50 | $5.00 | James Squire Golden Ale | $10.00 | $5.50 | ||
| Swan Draught | $8.50 | $5.00 | Becks | $10.00 | $5.50 | ||
| Bottled Beers (Priced per bottle) | |||||||
| Hahn Light | $6.00 | Amstel | $8.00 | ||||
| Cascade Premium Light | $6.00 | Corona | $8.00 | ||||
| Carlton Mid | $6.00 | Heineken | $8.00 | ||||
| Carlton Draught | $7.00 | Peroni | $8.00 | ||||
| Tooheys Old | $7.00 | Budweiser | $8.00 | ||||
| Tooheys Extra Dry | $7.00 | Stella Artois | $8.00 | ||||
| VB | $7.00 | Kirin | $8.00 | ||||
| Pure Blonde | $7.00 | James Squire Amber Ale | $8.00 | ||||
| Redback Mild | $7.00 | James Squire Porter | $8.00 | ||||
| BeezNeez | $8.00 | James Squire IPA | $8.00 | ||||
| Crown Lager | $8.00 | James Squire Pilsner | $8.00 | ||||
| James Boags Premium | $8.00 | Guinness Draught | $9.00 | ||||
| Boags St. George | $8.00 | Kilkenny Draught | $9.00 | ||||
| Coopers Sparkling | $8.00 | Grolsch (450mL Swing Top) | $11.00 | ||||
| Coopers Pale Ale | $8.00 | Little Creatures (568mL) | $12.00 | ||||
| Cider | |||||||
| Strongbow Original | $8.00 | Bulmers | $11.00 | ||||
| Strongbow Sweet | $8.00 | Magners Original | $12.00 | ||||
| Strongbow Dry | $8.00 | Magners Pear | $12.00 | ||||
| Spirits(per 30 mL) | |||||||
| Wyborowa Vodka | $8.00 | Bundaberg Rum | $8.00 | ||||
| Havana Club | $8.00 | Jim Beam | $8.00 | ||||
| Seagrams Gin | $8.00 | Jack Daniels | $9.00 | ||||
| Top Shelf Spirits | $9.00 | Premium Top Shelf Spirits | $10.00 | ||||
| Add $1.00 with LLB or Juice mixer) | |||||||
| Soft Drinks by the Glass | |||||||
| Postmix | Small: $3.00 Large $6.00 Jug: $12:00 | ||||||
| (Coke, Diet Coke, Lemonade, Lemon Squash, Dry Ginger Ale, Soda Water) | |||||||
| Lemon, Lime and Bitters | Small: $3.50 Large $7.00 Jug: $15:00 | ||||||
| Mother | Small: $4.50 Large $8.00 | ||||||
| Fresh Juice | Small: $3.50 Large $7.00 Jug: $12:00 | ||||||
| (Orange, Apple, Pineapple, Cranberry, Tomato) | |||||||
| Bottled Soft Drink | $3.50 | Each | |||||
| (Coke, Diet Coke, Coke Zero, Fanta, Lift, Sparkling Mineral Water) | |||||||
| Red Bull Can | $6.50 | Each | |||||
| Hot Drinks | |||||||
| Coffee | Cup | Mug | |||||
| (Flat, White, Cappucino, Latte, Long Black) | $3.50 | $4.50 | |||||
| Hot Chocolate | $4.50 | ||||||
| Liqueur Coffee | $12.00 | ||||||
Prices and availability subject to change. Ask staff about happy hour specials and weekly promotions. |
|||||||
WARNING
-Under the Liquor Control Act 1988, it is an offence to:
-to sell or supply liquor to a person under the age of 18 years on licensed
or regulated premises;
- for a person under the age of 18 years to purchase, or attempt to
purchase, liquor on licensed or regulated premises